STONE CONTAINER CORP.- COSHOCTON

0616010001 N001

related emission points: B006 , F001 , P003 , P005 , P006 , P007 , P008 , P009 , P010 , T004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30700303 145.0 9.00 750.0 167.0 78000.NOX 103.8 4466
30700303 145.0 9.00 750.0 167.0 78000.SO2 1.34 4466
30700303 145.0 9.00 750.0 167.0 78000.PM 1.28 4466
30700303 145.0 9.00 750.0 167.0 78000.OC 3.83 4466
30700303 145.0 9.00 750.0 167.0 78000.PM2.5 0.57 4466
30700303 145.0 9.00 750.0 167.0 78000.PM10 0.85 4466


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt